top of page

Don Scott Memorial 5K | Overall Results with Age Rank | Plandome NY | Sept. 16, 2018

Place | Bib | Name | Time | Pace | Age | Age Rank

1 | 688 | Stephen Bourguet |     17:21.5 |  5:36 | 23 | 1st 5K Male

2 | 637 | KEVIN GRIMM |     19:10.9 |  6:11 | 25 | 2nd 5K Male

3 | 838 | Steven Steiner |     19:42.6 |  6:21 | 42 | 3rd 5K Male

4 | 620 | JAMES DUSSICH |     19:51.7 |  6:24 | 33 | 1st Male 30-39

5 | 690 | Richard Jenn |     19:53.8 |  6:25 | 24 | 1st Male 20-29

6 | 852 | Maggie Tursi |     20:04.1 |  6:28 | 37 | 1st 5K Female

7 | 655 | DUNCAN RANDALL |     20:32.5 |  6:37 | 44 | 1st Male 40-49

8 | 652 | THOMAS PAPAIN |     21:11.6 |  6:50 | 31 | 2nd Male 30-39

9 | 662 | LUKE SALERNO |     21:37.9 |  6:58 | 14 | 1st Male 19 and under

10 | 639 | RICHARD GUAGLIARDO |     21:57.4 |  7:05 | 52 | 1st Male 50-59

11 | 658 | JAMES SALERNO |     21:58.4 |  7:05 | 14 | 2nd Male 19 and under

12 | 614 | KYLE CRENNAN |     22:41.5 |  7:19 | 34 | 3rd Male 30-39

13 | 683 | Patrick Swey |     22:55.3 |  7:24 | 13 | 3rd Male 19 and under

14 | 664 | VANESSA SCRAFFORD |     23:04.1 |  7:26 | 36 | 2nd 5K Female

15 | 621 | GEORGE EHRHARDT |     23:07.2 |  7:27 | 32 | 4th Male 30-39

16 | 644 | ERIK LAWRENCE |     23:22.0 |  7:32 | 29 | 2nd Male 20-29

17 | 675 | GORDON WILSON |     23:34.0 |  7:36 | 49 | 2nd Male 40-49

18 | 839 | David Healy |     23:40.6 |  7:38 | 33 | 5th Male 30-39

19 | 611 | KEVIN CONCANNON |     23:41.3 |  7:38 | 39 | 6th Male 30-39

20 | 696 | Ben Reilly |     23:41.7 |  7:38 | 17 | 4th Male 19 and under

21 | 605 | PATRICK BOYLE |     23:42.2 |  7:39 | 16 | 5th Male 19 and under

22 | 833 | Maxwell Jervis |     23:53.4 |  7:42 | 12 | 6th Male 19 and under

23 | 862 | Kieran Fink |     23:59.9 |  7:44 | 14 | 7th Male 19 and under

24 | 681 | Jose SanchezRecinos |     24:05.6 |  7:46 | 51 | 2nd Male 50-59

25 | 643 | ERICA KINLOCH |     24:14.2 |  7:49 | 31 | 3rd 5K Female

26 | 834 | Henry Jervis |     24:22.8 |  7:52 | 10 | 8th Male 19 and under

27 | 846 | Thomas Broderbich |     24:24.4 |  7:52 | 16 | 9th Male 19 and under

28 | 849 | Steven Schwartz |     24:38.5 |  7:57 | 52 | 3rd Male 50-59

29 | 671 | WALTER STACKLER |     24:44.7 |  7:59 | 52 | 4th Male 50-59

30 | 632 | SERENA GIBBONS |     24:45.6 |  7:59 | 23 | 1st Female 20-29

31 | 673 | ALEX TAFFET |     24:45.6 |  7:59 | 25 | 3rd Male 20-29

32 | 831 | Missy Leder |     25:03.6 |  8:05 | 44 | 1st Female 40-49

33 | 829 | James Leder |     25:04.6 |  8:05 | 46 | 3rd Male 40-49

34 | 650 | JEFFREY NAN |     25:07.3 |  8:06 | 23 | 4th Male 20-29

35 | 700 | Ben Hristoforiloy |     25:08.5 |  8:06 | 99 | 1st Age not Given

36 | 674 | SEBASTIAN VALENZUELA |     25:10.5 |  8:07 | 9 | 10th Male 19 and under

37 | 601 | AKASH AGARWAL |     25:11.6 |  8:07 | 10 | 11th Male 19 and under

38 | 633 | EVAN GINSBURG |     25:18.3 |  8:10 | 14 | 12th Male 19 and under

39 | 623 | KYLE FITZSIMONS |     25:22.4 |  8:11 | 22 | 2nd Female 20-29

40 | 851 | Nicolas Morton |     25:25.8 |  8:12 | 16 | 13th Male 19 and under

41 | 616 | LAURA DEROSE |     26:13.7 |  8:27 | 42 | 2nd Female 40-49

42 | 660 | KATHERINE SALERNO |     26:31.7 |  8:33 | 12 | 1st Female 19 and under

43 | 608 | TOM BRODERICK |     26:39.0 |  8:36 | 16 | 14th Male 19 and under

44 | 604 | KEVIN BOCK |     26:41.8 |  8:36 | 52 | 5th Male 50-59

45 | 641 | MATT HOROWITZ |     26:57.8 |  8:42 | 52 | 6th Male 50-59

46 | 634 | IRA GINSBURG |     26:59.9 |  8:42 | 49 | 4th Male 40-49

47 | 640 | ETHAN HOROWITZ |     27:17.3 |  8:48 | 15 | 15th Male 19 and under

48 | 863 | Peter Fink |     27:44.6 |  8:57 | 48 | 5th Male 40-49

49 | 353 | Donald Scott |     27:55.0 |  9:00 | 38 | 7th Male 30-39

50 | 687 | Rich McGrady |     27:59.6 |  9:02 | 56 | 7th Male 50-59

51 | 676 | Biju Abraham |     28:22.5 |  9:09 | 44 | 6th Male 40-49

52 | 680 | John Sweeney |     28:31.7 |  9:12 | 46 | 7th Male 40-49

53 | 853 | Steven Jalevno |     28:38.5 |  9:14 | 17 | 16th Male 19 and under

54 | 850 | Alexis Morton |     28:50.1 |  9:18 | 14 | 2nd Female 19 and under

55 | 695 | Nick Denatale |     28:52.8 |  9:19 | 13 | 17th Male 19 and under

56 | 694 | Mark Denatale |     28:53.7 |  9:19 | 47 | 8th Male 40-49

57 | 665 | CONOR SHEERIN |     28:53.7 |  9:19 | 10 | 18th Male 19 and under

58 | 844 | Greg Licalzi |     29:05.3 |  9:23 | 36 | 8th Male 30-39

59 | 689 | Deb Miller |     29:16.9 |  9:26 | 44 | 3rd Female 40-49

60 | 619 | CARA DUSSICH |     29:18.1 |  9:27 | 33 | 1st Female 30-39

61 | 677 | Tim Dwyer |     29:25.3 |  9:29 | 37 | 9th Male 30-39

62 | 693 | Rachel Lu |     29:32.9 |  9:32 | 20 | 3rd Female 20-29

63 | 648 | JOSEPH MEYER |     29:33.1 |  9:32 | 20 | 5th Male 20-29

64 | 636 | MONICA GOULD |     29:45.7 |  9:36 | 53 | 1st Female 50-59

65 | 642 | KEN JOHNSTON |     29:58.6 |  9:40 | 41 | 9th Male 40-49

66 | 848 | Sona Schwartz |     29:59.5 |  9:40 | 50 | 2nd Female 50-59

67 | 837 | Bonnie RyanArrante |     30:04.7 |  9:42 | 36 | 2nd Female 30-39

68 | 861 | Kate Sheerin |     30:11.2 |  9:44 | 35 | 3rd Female 30-39

69 | 830 | Tommy Leder |     30:43.6 |  9:55 | 10 | 19th Male 19 and under

70 | 615 | CHRISTINE CULLINAN-GAWLEY |     30:44.1 |  9:55 | 54 | 3rd Female 50-59

71 | 626 | STEVEN FRIEDLAND |     30:53.9 |  9:58 | 54 | 8th Male 50-59

72 | 612 | ERIKA CRAVEN |     30:56.5 |  9:59 | 47 | 4th Female 40-49

73 | 828 | Howard Curn |     31:20.6 |  10:06 | 54 | 9th Male 50-59

74 | 659 | KAREN SALERNO |     31:31.8 |  10:10 | 48 | 5th Female 40-49

75 | 663 | MARC SALERNO |     31:32.0 |  10:10 | 45 | 10th Male 40-49

76 | 653 | ROBERT PAVLOVICH |     32:02.4 |  10:20 | 59 | 10th Male 50-59

77 | 686 | Marilyn Herschlein |     32:14.5 |  10:24 | 57 | 4th Female 50-59

78 | 847 | Shawn Landman |     32:47.2 |  10:35 | 15 | 20th Male 19 and under

79 | 827 | James Hotarek |     33:00.5 |  10:39 | 99 | 2nd Age not Given

80 | 606 | CATHERINE BRODERICK |     33:02.6 |  10:39 | 13 | 3rd Female 19 and under

81 | 832 | Zack Dreyfuiss |     33:19.8 |  10:45 | 8 | 21st Male 19 and under

82 | 691 | Thomas STwomey |     33:29.8 |  10:48 | 10 | 22nd Male 19 and under

83 | 618 | ROB DUNPHY |     33:33.1 |  10:49 | 43 | 11th Male 40-49

84 | 651 | BRIAN O'LEARY |     33:33.1 |  10:49 | 36 | 10th Male 30-39

85 | 607 | PATRICK BRODERICK |     34:03.4 |  10:59 | 13 | 23rd Male 19 and under

86 | 602 | JOEY ARKEN |     34:04.0 |  10:59 | 56 | 11th Male 50-59

87 | 624 | MICHAEL FITZSIMONS |     34:21.7 |  11:05 | 56 | 12th Male 50-59

88 | 682 | Allison Passero |     36:18.7 |  11:43 | 37 | 4th Female 30-39

89 | 698 | Debbie Candillo |     36:19.9 |  11:43 | 63 | 1st Female 60-69

90 | 697 | Charlie Cardillo |     36:24.7 |  11:45 | 66 | 1st Male 60-69

91 | 668 | THOMAS SHEERIN |     36:29.0 |  11:46 | 12 | 24th Male 19 and under

92 | 603 | MARGO BAYROFF |     36:42.5 |  11:50 | 52 | 5th Female 50-59

93 | 845 | Logan McEntre |     36:42.5 |  11:50 | 99 | 3rd Age not Given

94 | 669 | KATHY SONTAG |     37:24.9 |  12:04 | 51 | 6th Female 50-59

95 | 835 | Josefina Jervis |     37:24.9 |  12:04 | 48 | 6th Female 40-49

96 | 843 | Caroline Cencannon |     37:51.8 |  12:13 | 4 | 4th Female 19 and under

97 | 610 | DUFFY CONCANNON |     37:52.4 |  12:13 | 39 | 5th Female 30-39

98 | 842 | Winnie Concannon |     37:52.5 |  12:13 | 6 | 5th Female 19 and under

99 | 692 | Thomas HTwomey |     37:54.0 |  12:14 | 45 | 12th Male 40-49

100 | 667 | MATTHEW SHEERIN |     38:27.1 |  12:24 | 44 | 13th Male 40-49

101 | 841 | Jon Dreyfuss |     39:09.7 |  12:38 | 36 | 11th Male 30-39

102 | 840 | Abigail Dreyfuss |     39:10.4 |  12:38 | 6 | 6th Female 19 and under

103 | 656 | MONICA RUSSO |     39:48.8 |  12:50 | 41 | 7th Female 40-49

104 | 666 | COURTNEY SHEERIN |     45:57.3 |  14:49 | 14 | 7th Female 19 and under

105 | 649 | KASEY MULHOLLAND |     45:57.4 |  14:49 | 14 | 8th Female 19 and under

106 | 699 | Jackson Hristoforiloy |     46:40.5 |  15:03 | 99 | 4th Age not Given

107 | 599 | Rob Hotarek |     46:43.5 |  15:04 | 99 | 5th Age not Given

108 | 617 | NICHOLAS DI GRUCCIO |     46:59.0 |  15:09 | 24 | 6th Male 20-29

109 | 627 | MARIO GAGLIANO |     47:00.3 |  15:10 | 26 | 7th Male 20-29

110 | 638 | PAULA GROOTHUIS |     47:28.5 |  15:19 | 69 | 2nd Female 60-69

111 | 635 | ZARI GINSBURG |     52:01.7 |  16:47 | 48 | 8th Female 40-49

112 | 657 | DEIRDRE RYAN |     52:02.0 |  16:47 | 51 | 7th Female 50-59

113 | 598 | Tim Hrislow |     54:23.1 |  17:33 | 99 | 6th Age not Given

114 | 685 | Karlo Duvnjak |     55:21.1 |  17:51 | 61 | 2nd Male 60-69

115 | 684 | Barbara Dubnjak |     55:23.5 |  17:52 | 57 | 8th Female 50-59

bottom of page